| Management number | 238536563 | Release Date | 2026/07/11 | List Price | US$758.40 | Model Number | 238536563 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Cheevalry GS20 3000W Electric Dirt Bike is built for those who crave power and performance on rugged terrain. Powered by a 3000W motor and equipped with a 60V 32AH battery, this off-road electric bike reaches a top speed of 37MPH and offers a range of up to 43 miles on a single charge. Designed for maximum durability, the 20" fat tires provide excellent traction across various terrains, while the front and rear suspension ensures a smooth, comfortable ride over bumps and uneven surfaces. The hydraulic disc brake system offers dependable stopping power, and the LED instrument display shows real-time information such as speed, range, and battery status for safe riding. Additionally, NFC unlocking provides a convenient, secure way to start the bike.
| Brand | Cheevalry |
|---|---|
| Vehicle model | GS20 |
| Color | Cheevalry GS20 |
| Maximum speed | 37 mph |
| Horsepower | 4 HP |
| Fuel type | Electric |
| Vehicle make | Cheevalry |
| Ground clearance | 6 in |
| Max load | 330 lb |
| Torque | 150 Nm |
| Engine starter | Electric |
| Rec. use | Outdoor |
| Front brakes | Hydraulic Brake |
| Rear brakes | Rear Brakes |
| Front suspension | Front Suspension |
| Seating capacity | 1 |
| Vehicle type | Dirt Bike |
| Age group | Adult, Teen |
| Clutch type | electric |
| Automotive brake type | Hydraulic Brakes |
| Battery capacity | 32 Ah |
| Charging time | 5 h |
| Maximum range | 45 miles |
| Curb weight | 112 lb |
| Wheelbase | 51 in |
| Ignition type | Key Start |
| Accessories included | Tool kit |
| Front tires | 70/100-19" |
| Rear tires | 70/100-19" |
| Vehicle trim | 3000W Hub Motor |
| Model | GS20 |
| Series | dirt bicycles electric |
| Motorcycle frame type | Monocoque Frame |
| Motorcycle trail distance | 6 in |
| Watts | 3000 W |
| Assembled product weight | 112 lb |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form