| Management number | 229957831 | Release Date | 2026/05/31 | List Price | US$172.00 | Model Number | 229957831 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 848987008851 |
|---|---|
| ASIN | B0F1FVP2LV |
| Color | White & Black |
| Noise | 57 Decibels |
| Voltage | 115 Volts |
| Wattage | 1340 watts |
| Capacity | 0.6 Liters |
| Room Type | Bedroom, Living Room, Office |
| Brand Name | Honeywell |
| Efficiency | High Efficiency |
| Floor Area | 660 Square Feet |
| Model Name | 14000 BTU(Ashrae) |
| Start Year | 2023 |
| Form Factor | Portable |
| Item Weight | 52.7 Pounds |
| Refrigerant | R-32 |
| Manufacturer | Honeywell |
| Model Number | HX4CESAWG0 |
| Power Source | Corded Electric |
| Cooling Power | 13500 British Thermal Units |
| Inverter Type | No Inverter |
| Warranty Type | Limited |
| Control Method | Remote, Touch |
| BEE Star Rating | No |
| Compressor Type | rotary_scroll |
| Controller Type | Remote Control, Touch Control |
| Installation Type | Window |
| Additional Features | Dehumidifier, Remote Controlled |
| Air Flow Efficiency | 235 Cubic Feet Per Minute Per Watt |
| Included Components | 1 Remote control, 1 Owner's manual, 1 Window Installation Kit, 1 Window Foam Insulation Kit, HX4CESAWG8 Honeywell Portable Air Conditioner |
| Is Product Cordless | No |
| Warranty Description | 1 Year Limited Manufacturer |
| Is Outdoor Unit Required | No |
| Annual Energy Consumption | 1340 Watts |
| Item Dimensions D x W x H | 11.22"D x 13.18"W x 27.48"H |
| Air Conditioner Application | general_cooling |
| Window Opening Maximum Width | 36 Inches |
| Seasonal Energy Efficiency Ratio SEER | 7.9 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form