| Management number | 239085583 | Release Date | 2026/07/14 | List Price | US$27.99 | Model Number | 239085583 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0GF123JTJ |
|---|---|
| Brand | SUREWAY |
| Color | Light Brown |
| Seasons | All |
| Heel Type | Wedge Heel |
| Toe Style | Soft Toe |
| Model Name | Xm619n |
| Style Name | Work Boot |
| Unit Count | 1 Pack |
| Closure Type | Lace-Up |
| Manufacturer | SUREWAY |
| Sole Material | Rubber |
| Boot Form Type | Work Boot |
| Item Type Name | Construction Boot |
| Outer Material | Leather |
| Material Fabric | Leather |
| Shoe Height Map | Ankle-High |
| Boot Shaft Height | Ankle |
| liningdescription | Mesh |
| Shaft Circumference | 10.5 Inches |
| Water Resistance Level | Not Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form